| Tooth: | Age at Eruption: | Shed at: |
| 4 Central Incisors | 5th to 9th month |
|
| 4 Lateral Incisor |
|
|
| 4 First Molars | 12th to 14th month | 9 to 11 years |
| 4 Canines | 16th to 20th month | 10 to 12 years |
| 4 Second Molars | 20th to 28th month | 9 to 11 years |

| Tooth: | Age at Eruption: |
| 4 First Molars | 5½ to 6 years |
|
|
|
| 4 Lateral Incisors | 7 to 8 years |
| 4 First Premolars | 10 to 11 years |
| 4 Second Premolars | 11 to 12 years |
| 4 Canines | 10 to 12 years |
| 4 Second Molars | 12 to 13 years |
|
|
16 to 21 years |